Florastraat 39 6657AN Boven-Leeuwen
Description
Located in Boven-Leeuwen, this beautiful and spacious is located on Florastraat. The has a living area of 0 m2 and is located on a spacious plot with an area of 0 m2. The was built in .
This text is auto-created based on public characteristics of Florastraat 39 in Boven-Leeuwen.
Characteristics
Construction
Location
Address
WOZ-value
The total value development of Florastraat 39 is 11.86%.
| Identification: 66800001388 | |||
| Year | Value reference date | Value | Value development |
| 2024 | 01-01-2024 | € 198.000 | +34.69% |
| 2023 | 01-01-2023 | € 147.000 | -31.94% |
| 2022 | 01-01-2022 | € 216.000 | -22.58% |
| 2021 | 01-01-2021 | € 279.000 | +8.98% |
| 2020 | 01-01-2020 | € 256.000 | +34.74% |
| 2019 | 01-01-2019 | € 190.000 | +7.34% |
| 2018 | 01-01-2018 | € 177.000 | +0% |
| 2017 | 01-01-2017 | € 177.000 | +0% |
| 2016 | 01-01-2016 | € 177.000 | +0% |
| 2015 | 01-01-2015 | € 177.000 | +0% |
| 2014 | 01-01-2014 | € 177.000 | n/a |
Soil investigation Florastraat 39
Click on the icon on the right top corner on the map to see the filters and the legend of the soil investigation map
This map gives you insight into the data known to the government regarding the soil quality of Florastraat 39 and the surrounding area. You can also see where (business) activities have taken place in the past that deserve extra attention because they could have influenced the soil quality.