Luiten Ambachtstraat 35 4944AS Raamsdonk
Description
Located in Raamsdonk, this beautiful and spacious is located on Luiten Ambachtstraat. The has a living area of 0 m2 and is located on a spacious plot with an area of 0 m2. The was built in .
This text is auto-created based on public characteristics of Luiten Ambachtstraat 35 in Raamsdonk.
Characteristics
Construction
Location
Address
WOZ-value
The total value development of Luiten Ambachtstraat 35 is 84.72%.
| Identification: 77900014042 | |||
| Year | Value reference date | Value | Value development |
| 2023 | 01-01-2023 | € 846.000 | +8.88% |
| 2022 | 01-01-2022 | € 777.000 | +23.73% |
| 2021 | 01-01-2021 | € 628.000 | +9.98% |
| 2020 | 01-01-2020 | € 571.000 | +8.35% |
| 2019 | 01-01-2019 | € 527.000 | +4.56% |
| 2018 | 01-01-2018 | € 504.000 | +3.7% |
| 2017 | 01-01-2017 | € 486.000 | +2.32% |
| 2016 | 01-01-2016 | € 475.000 | +2.37% |
| 2015 | 01-01-2015 | € 464.000 | +1.31% |
| 2014 | 01-01-2014 | € 458.000 | n/a |
Soil investigation Luiten Ambachtstraat 35
Click on the icon on the right top corner on the map to see the filters and the legend of the soil investigation map
This map gives you insight into the data known to the government regarding the soil quality of Luiten Ambachtstraat 35 and the surrounding area. You can also see where (business) activities have taken place in the past that deserve extra attention because they could have influenced the soil quality.