Zipcode 1628JT belongs to post boxes in Hoorn

The zipcode 1628JT in Hoorn has the number range 2 to 4.

General information of zipcode 1628JT in Hoorn

Overview zipcode Hoorn
Zipcode 1628JT
Zipcode number 1628
Municipality Hoorn
Province Noord-Holland

What is a PO Box?

A PO box is a facility in many countries to store postal items, which is rented by the addressee. The associated postal service provides the user with a lockable cabinet or storage of larger quantities in the adjacent central space. The separately stored items can be collected during office hours at a special desk.

All streets and zipcodes of zipcode 1628JT in Hoorn

1628 AA Ekster 1 - 23
1628 AA Ekster 2 - 24
1628 AB Ekster 25 - 33
1628 AB Ekster 26 - 32
1628 AC Ekster 34 - 50
1628 AC Ekster 35 - 51
1628 AD Ekster 52 - 74
1628 AD Ekster 53 - 75
1628 AE Ekster 76 - 96
1628 AE Ekster 77 - 97
1628 AG Ekster 98 - 126
1628 AG Ekster 99 - 127
1628 AH Ekster 128 - 154
1628 AH Ekster 129 - 155
1628 AJ Lijster 1 - 21
1628 AJ Lijster 2 - 22
1628 AK Lijster 23 - 31
1628 AK Lijster 24 - 30
1628 AL Lijster 32 - 50
1628 AL Lijster 33 - 51
1628 AM Lijster 52 - 76
1628 AM Lijster 53 - 77
1628 AN Lijster 78 - 92
1628 AN Lijster 79 - 91
1628 AP Lijster 93 - 119
1628 AP Lijster 94 - 120
1628 AR Koolmees 1 - 15
1628 AR Koolmees 2 - 14
1628 AS Koolmees 16 - 32
1628 AS Koolmees 17 - 33
1628 AT Koolmees 34 - 58
1628 AT Koolmees 35 - 59
1628 AW Roerdomp 1 - 31
1628 AW Roerdomp 2 - 32
1628 BA Reiger 1 - 31
1628 BA Reiger 2 - 30
1628 BB Reiger 32 - 48
1628 BB Reiger 33 - 49
1628 BC Reiger 50 - 76
1628 BC Reiger 53 - 75
1628 BD Reiger 77 - 99
1628 BD Reiger 78 - 100
1628 BE Reiger 101 - 119
1628 BE Reiger 102 - 118
1628 BG Reiger 120 - 136
1628 BG Reiger 121 - 137
1628 BH Grutto 1 - 25
1628 BH Grutto 2 - 24
1628 BJ Grutto 26 - 46
1628 BJ Grutto 27 - 45
1628 BK Grutto 50 - 70
1628 BK Grutto 51 - 69
1628 BL Grutto 71 - 91
1628 BL Grutto 72 - 92
1628 BM Grutto 93 - 109
1628 BM Grutto 94 - 108
1628 CA Kluut 1 - 23
1628 CA Kluut 2 - 24
1628 CB Kluut 25 - 43
1628 CB Kluut 26 - 44
1628 CC Kluut 45 - 67
1628 CC Kluut 46 - 66
1628 CD Kluut 68 - 86
1628 CD Kluut 69 - 85
1628 CG Winterkoninkje 1 - 27
1628 CG Winterkoninkje 2 - 28
1628 CH Winterkoninkje 29 - 51
1628 CH Winterkoninkje 30 - 50
1628 CJ Winterkoninkje 52 - 64
1628 CJ Winterkoninkje 53 - 65
1628 CK Winterkoninkje 66 - 78
1628 CK Winterkoninkje 67 - 79
1628 CL Rietzanger 9 - 21
1628 CL Rietzanger 10 - 20
1628 CM Rietzanger 22 - 42
1628 CM Rietzanger 23 - 41
1628 CN Rietzanger 43 - 67
1628 CN Rietzanger 44 - 66
1628 CP Rietzanger 68 - 88
1628 CP Rietzanger 69 - 87
1628 CR Rietzanger 89 - 109
1628 CR Rietzanger 90 - 108
1628 CS Rietzanger 110 - 120
1628 CS Rietzanger 111 - 121
1628 CT Roodborstje 1 - 11
1628 CT Roodborstje 2 - 12
1628 CZ Lepelaar 1 - 5
1628 CZ Lepelaar 2 - 6
1628 DA Nachtegaal 1 - 19
1628 DA Nachtegaal 2 - 18
1628 DB Nachtegaal 20 - 34
1628 DB Nachtegaal 21 - 33
1628 DC Nachtegaal 35 - 53
1628 DC Nachtegaal 36 - 52
1628 DD Nachtegaal 54 - 72
1628 DD Nachtegaal 55 - 71
1628 DE Nachtegaal 73 - 93
1628 DE Nachtegaal 74 - 94
1628 DG Nachtegaal 95 - 115
1628 DG Nachtegaal 96 - 114
1628 DH Nachtegaal 116 - 136
1628 DH Nachtegaal 117 - 135
1628 DJ Nachtegaal 137 - 151
1628 DJ Nachtegaal 138 - 152
1628 EA Watersnip 1 - 19
1628 EA Watersnip 2 - 20
1628 EB Watersnip 21 - 43
1628 EB Watersnip 22 - 42
1628 EC Watersnip 44 - 68
1628 EC Watersnip 45 - 69
1628 ED Watersnip 70 - 90
1628 ED Watersnip 71 - 91
1628 EE Watersnip 92 - 110
1628 EE Watersnip 93 - 111
1628 EG Watersnip 112 - 130
1628 EG Watersnip 113 - 131
1628 EH Watersnip 132 - 150
1628 EH Watersnip 133 - 149
1628 EJ Kievit 1 - 21
1628 EJ Kievit 2 - 22
1628 EK Kievit 23 - 39
1628 EK Kievit 24 - 38
1628 EL Kievit 40 - 50
1628 EL Kievit 41 - 51
1628 EM Kievit 52 - 72
1628 EM Kievit 53 - 71
1628 EN Kievit 73 - 95
1628 EN Kievit 74 - 96
1628 EP Kievit 97 - 111
1628 EP Kievit 98 - 110
1628 ER Kievit 112 - 124
1628 ER Kievit 113 - 123
1628 ES Plevier 1 - 21
1628 ES Plevier 2 - 22
1628 ET Plevier 23 - 47
1628 ET Plevier 24 - 48
1628 EV Plevier 49 - 69
1628 EV Plevier 50 - 68
1628 EW Plevier 70 - 90
1628 EW Plevier 71 - 89
1628 EX Plevier 91 - 109
1628 EX Plevier 92 - 108
1628 GA Nok 1 - 23
1628 GA Nok 2 - 22
1628 GB Nok 24 - 42
1628 GB Nok 25 - 43
1628 GC Nok 44 - 68
1628 GC Nok 45 - 69
1628 GD Nok 70 - 86
1628 GD Nok 71 - 87
1628 GE Kap 1 - 21
1628 GE Kap 2 - 22
1628 GG Kap 23 - 43
1628 GG Kap 24 - 42
1628 GH Kap 44 - 58
1628 GH Kap 45 - 57
1628 GJ Spant 1 - 19
1628 GJ Spant 2 - 18
1628 GK Spant 20 - 40
1628 GK Spant 21 - 39
1628 GL Spant 41 - 63
1628 GL Spant 42 - 64
1628 GM Spant 65 - 79
1628 GM Spant 66 - 80
1628 GN Spant 81 - 101
1628 GN Spant 82 - 100
1628 GP Spant 102 - 116
1628 GP Spant 103 - 115
1628 GR Spant 119 - 131
1628 GR Spant 120 - 130
1628 GS Luifel 1 - 15
1628 GS Luifel 2 - 16
1628 GT Luifel 17 - 27
1628 GT Luifel 18 - 28
1628 GV Luifel 29 - 53
1628 GV Luifel 30 - 52
1628 GW Moerbalk 1 - 51
1628 GW Moerbalk 2 - 50
1628 GX Moerbalk 52 - 90
1628 GX Moerbalk 53 - 91
1628 GZ Moerbalk 92 - 116
1628 GZ Moerbalk 93 - 115
1628 HA Stijl 1 - 21
1628 HA Stijl 2 - 20
1628 HB Stijl 22 - 34
1628 HB Stijl 23 - 35
1628 HC Stijl 36 - 54
1628 HC Stijl 37 - 55
1628 HD Stijl 56 - 68
1628 HD Stijl 57 - 69
1628 HE Messing 1 - 13
1628 HE Messing 2 - 12
1628 HG Messing 14 - 38
1628 HG Messing 15 - 37
1628 HH Messing 39 - 59
1628 HH Messing 40 - 60
1628 HJ Messing 61 - 73
1628 HJ Messing 62 - 72
1628 HK Groef 1 - 21
1628 HK Groef 2 - 20
1628 HL Groef 22 - 46
1628 HL Groef 23 - 45
1628 HM Groef 47 - 59
1628 HM Groef 48 - 60
1628 HN Groef 61 - 73
1628 HN Groef 62 - 74
1628 HP Groef 75 - 95
1628 HP Groef 76 - 94
1628 HR Groef 96 - 106
1628 HR Groef 97 - 107
1628 JA Gording 1 - 21
1628 JA Gording 2 - 20
1628 JB Gording 22 - 38
1628 JB Gording 23 - 39
1628 JC Gording 40 - 58
1628 JC Gording 41 - 59
1628 JD Gording 60 - 82
1628 JD Gording 61 - 81
1628 JE Gording 83 - 107
1628 JE Gording 84 - 108
1628 JG Gording 109 - 123
1628 JG Gording 110 - 124
1628 JH Mandelapark 1 - 1
1628 JK Dorpel 2 - 24
1628 JK Dorpel 3 - 25
1628 JS Lageweg 18 - 24
1628 JS Lageweg 19 - 25
1628 JT IJsselweg 2 - 4
1628 JV Veranda 1 - 25
1628 JV Veranda 2 - 24
1628 JW Veranda 26 - 48
1628 JW Veranda 27 - 49
1628 JX Veranda 50 - 74
1628 JX Veranda 51 - 73
1628 JZ Veranda 75 - 103
1628 JZ Veranda 76 - 104
1628 KA Palissade 1 - 27
1628 KA Palissade 2 - 26
1628 KB Waterpoort 1 - 27
1628 KB Waterpoort 2 - 26
1628 KC Nieuwendoorngracht 1 - 23
1628 KC Nieuwendoorngracht 2 - 22
1628 KD Nieuwendoorngracht 24 - 40
1628 KD Nieuwendoorngracht 25 - 41
1628 KE Nieuwendoorngracht 42 - 66
1628 KE Nieuwendoorngracht 43 - 65
1628 KG Rondeelstraat 1 - 21
1628 KG Rondeelstraat 2 - 20
1628 KH Rondeelstraat 22 - 42
1628 KH Rondeelstraat 23 - 41
1628 KJ Rondeelstraat 43 - 57
1628 KJ Rondeelstraat 44 - 58
1628 KK Radboudgracht 1 - 17
1628 KK Radboudgracht 2 - 18
1628 KL Radboudgracht 19 - 35
1628 KL Radboudgracht 20 - 34
1628 KM Enigenburggracht 1 - 13
1628 KM Enigenburggracht 2 - 12
1628 KN Kasteellaan 1 - 25
1628 KN Kasteellaan 2 - 26
1628 KP Kasteellaan 27 - 39
1628 KP Kasteellaan 28 - 38
1628 KR Borstwering 1 - 19
1628 KR Borstwering 2 - 20
1628 KT Bastion 1 - 15
1628 KT Bastion 4 - 16
1628 KV Bastion 17 - 31
1628 KV Bastion 18 - 30
1628 KW Bolwerk 1 - 21
1628 KW Bolwerk 2 - 20
1628 KX Bolwerk 22 - 42
1628 KX Bolwerk 23 - 43
1628 KZ Bolwerk 44 - 64
1628 KZ Bolwerk 45 - 65
1628 LA Patio 1 - 27
1628 LA Patio 2 - 26
1628 LB Patio 28 - 44
1628 LB Patio 29 - 45
1628 LC Patio 46 - 60
1628 LC Patio 47 - 59
1628 LD Patio 61 - 81
1628 LD Patio 62 - 80
1628 LE Patio 82 - 104
1628 LE Patio 83 - 103
1628 LG Patio 105 - 127
1628 LG Patio 106 - 126
1628 LH Patio 128 - 148
1628 LH Patio 129 - 149
1628 LJ Patio 150 - 190
1628 LJ Patio 151 - 191
1628 LK Pergola 1 - 15
1628 LK Pergola 2 - 16
1628 LL Pergola 17 - 35
1628 LL Pergola 18 - 36
1628 LM Pergola 37 - 49
1628 LM Pergola 38 - 50
1628 LN Pergola 51 - 69
1628 LN Pergola 52 - 68
1628 LP Pergola 70 - 84
1628 LP Pergola 71 - 85
1628 LR Pergola 86 - 112
1628 LR Pergola 87 - 111
1628 LS Prieel 1 - 25
1628 LS Prieel 2 - 26
1628 LT Prieel 28 - 46
1628 LT Prieel 29 - 45
1628 LV Prieel 48 - 70
1628 LV Prieel 49 - 71
1628 LW Prieel 72 - 90
1628 LW Prieel 73 - 91
1628 LX Pergola 113 - 153
1628 LX Pergola 114 - 154
1628 LZ Brederodegracht 1 - 1
1628 MA Hanebalk 1 - 23
1628 MA Hanebalk 2 - 22
1628 MB Hanebalk 24 - 50
1628 MB Hanebalk 25 - 49
1628 MC Kinderbalk 1 - 25
1628 MC Kinderbalk 2 - 24
1628 MD Kinderbalk 26 - 50
1628 MD Kinderbalk 27 - 51
1628 ME Ceder 1 - 23
1628 ME Ceder 4 - 24
1628 MG Ceder 25 - 51
1628 MG Ceder 26 - 50
1628 MH Acacia 1 - 21
1628 MH Acacia 2 - 22
1628 MJ Acacia 23 - 47
1628 MJ Acacia 24 - 48
1628 MK Acacia 49 - 69
1628 MK Acacia 50 - 70
1628 ML Cypres 1 - 19
1628 ML Cypres 2 - 18
1628 MN Cypres 20 - 46
1628 MN Cypres 21 - 45
1628 MP Cypres 47 - 71
1628 MP Cypres 48 - 70
1628 MR Cypres 72 - 84
1628 MR Cypres 73 - 85
1628 MS Larix 1 - 27
1628 MS Larix 2 - 26
1628 MT Timpaan 1 - 57
1628 MT Timpaan 2 - 56
1628 MV Hanebalk 51 - 75
1628 MV Hanebalk 52 - 76
1628 MX Ceder 52 - 72
1628 MX Ceder 53 - 73
1628 MZ Ceder 74 - 98
1628 MZ Ceder 75 - 99
1628 NA Betje Wolffplein 1 - 35
1628 NA Betje Wolffplein 2 - 38
1628 NB Betje Wolffplein 39 - 55
1628 NB Betje Wolffplein 40 - 54
1628 NC Betje Wolffplein 56 - 70
1628 NC Betje Wolffplein 57 - 71
1628 ND Betje Wolffplein 72 - 86
1628 ND Betje Wolffplein 73 - 87
1628 NE Betje Wolffplein 88 - 102
1628 NE Betje Wolffplein 89 - 103
1628 NG Betje Wolffplein 104 - 104
1628 NG Betje Wolffplein 107 - 113
1628 NH Betje Wolffplein 115 - 129
1628 NH Betje Wolffplein 116 - 130
1628 NJ Betje Wolffplein 131 - 151
1628 NJ Betje Wolffplein 132 - 152
1628 NK Betje Wolffplein 153 - 169
1628 NK Betje Wolffplein 154 - 168
1628 NL Mina Krusemanstraat 1 - 23
1628 NL Mina Krusemanstraat 2 - 22
1628 NM Mina Krusemanstraat 24 - 34
1628 NM Mina Krusemanstraat 25 - 35
1628 NN Marquettegracht 1 - 25
1628 NN Marquettegracht 2 - 24
1628 NP Aletta Jacobsstraat 2 - 52
1628 NR Aletta Jacobsstraat 54 - 90
1628 NS Aletta Jacobsstraat 1 - 19
1628 NV Betje Wolffplein 170 - 192
1628 NV Betje Wolffplein 171 - 193
1628 NW Betje Wolffplein 194 - 216
1628 NW Betje Wolffplein 195 - 215
1628 NX Aagje Dekenplein 1 - 79
1628 NX Aagje Dekenplein 4 - 78
1628 NZ Aagje Dekenplein 80 - 146
1628 NZ Aagje Dekenplein 81 - 145
1628 PA Rijnweg 1 - 15
1628 PA Rijnweg 6 - 16
1628 PB Rijnweg 17 - 37
1628 PB Rijnweg 18 - 38
1628 PC Rijnweg 39 - 59
1628 PC Rijnweg 40 - 60
1628 PD Sophie Vitringastraat 1 - 27
1628 PD Sophie Vitringastraat 2 - 28
1628 PE Betsy Perk 1 - 411
1628 PE Betsy Perk 2 - 410
1628 PH Mathilde Wibautstraat 1 - 47
1628 PJ Mathilde Wibautstraat 2 - 50
1628 PK Mathilde Wibautstraat 54 - 78
1628 PM Verlengde Lageweg 1 - 19
1628 PM Verlengde Lageweg 10 - 10
1628 PN Dukaat 1 - 17
1628 PN Dukaat 2 - 18
1628 PP Dukaat 19 - 43
1628 PP Dukaat 20 - 44
1628 PR Dukaat 45 - 69
1628 PR Dukaat 46 - 70
1628 PZ Scheldeweg 1 - 1
1628 PZ Scheldeweg 2 - 2
1628 RA Reaal 1 - 23
1628 RA Reaal 2 - 24
1628 RB Reaal 25 - 51
1628 RB Reaal 26 - 50
1628 RC Reaal 52 - 68
1628 RC Reaal 53 - 67
1628 RD Reaal 69 - 85
1628 RD Reaal 70 - 84
1628 RE Reaal 86 - 108
1628 RE Reaal 87 - 109
1628 RG Reaal 110 - 132
1628 RG Reaal 111 - 131
1628 RH Reaal 133 - 167
1628 RH Reaal 134 - 168
1628 RJ Florijn 1 - 23
1628 RJ Florijn 2 - 22
1628 RK Florijn 24 - 46
1628 RK Florijn 25 - 45
1628 RL Florijn 47 - 67
1628 RL Florijn 48 - 68
1628 RM Florijn 69 - 91
1628 RM Florijn 70 - 90
1628 RN Florijn 92 - 118
1628 RN Florijn 93 - 117
1628 RP Florijn 119 - 163
1628 RP Florijn 120 - 162
1628 RR Dubloen 1 - 25
1628 RR Dubloen 2 - 24
1628 RS Dubloen 26 - 48
1628 RS Dubloen 27 - 49
1628 RT Dubloen 50 - 76
1628 RT Dubloen 51 - 75
1628 RV Dubloen 77 - 97
1628 RV Dubloen 78 - 98
1628 RW Dubloen 99 - 125
1628 RW Dubloen 100 - 126
1628 RX Dubloen 127 - 145
1628 RX Dubloen 128 - 146
1628 RZ Dubloen 147 - 177
1628 RZ Dubloen 148 - 176
1628 SB Boedijnhof 1 - 37
1628 SB Boedijnhof 2 - 38
1628 SC Boedijnhof 39 - 71
1628 SC Boedijnhof 40 - 70
1628 SE Boedijnhof 72 - 106
1628 SE Boedijnhof 73 - 105
1628 SG Boedijnhof 107 - 141
1628 SG Boedijnhof 108 - 140
1628 SH Boedijnhof 142 - 180
1628 SH Boedijnhof 143 - 179
1628 SJ Boedijnhof 181 - 221
1628 SJ Boedijnhof 182 - 220
1628 SK Boedijnhof 222 - 270
1628 SK Boedijnhof 223 - 271
1628 SL Diepenbrockhof 1 - 21
1628 SL Diepenbrockhof 2 - 20
1628 SM Diepenbrockhof 22 - 44
1628 SM Diepenbrockhof 23 - 43
1628 SN Diepenbrockhof 45 - 69
1628 SN Diepenbrockhof 46 - 68
1628 SP Smetanahof 1 - 17
1628 SP Smetanahof 2 - 16
1628 SR Smetanahof 18 - 40
1628 SR Smetanahof 19 - 41
1628 ST Smetanahof 42 - 60
1628 ST Smetanahof 43 - 59
1628 SV Smetanahof 61 - 71
1628 SV Smetanahof 62 - 72
1628 SW Dvořákhof 1 - 21
1628 SW Dvořákhof 2 - 20
1628 SX Dvořákhof 22 - 44
1628 SX Dvořákhof 23 - 45
1628 SZ Dvořákhof 46 - 68
1628 SZ Dvořákhof 47 - 67
1628 TA Duke Ellingtonhof 1 - 23
1628 TA Duke Ellingtonhof 2 - 22
1628 TB Duke Ellingtonhof 24 - 50
1628 TB Duke Ellingtonhof 25 - 49
1628 TC Duke Ellingtonhof 51 - 69
1628 TC Duke Ellingtonhof 52 - 70
1628 TD Duke Ellingtonhof 71 - 89
1628 TD Duke Ellingtonhof 72 - 90
1628 TE Cole Porterhof 1 - 21
1628 TE Cole Porterhof 2 - 20
1628 TG Cole Porterhof 22 - 40
1628 TG Cole Porterhof 23 - 41
1628 TH Cole Porterhof 42 - 56
1628 TH Cole Porterhof 43 - 57
1628 TJ Cole Porterhof 58 - 78
1628 TJ Cole Porterhof 59 - 77
1628 TK Cole Porterhof 79 - 101
1628 TK Cole Porterhof 80 - 100
1628 TL Cole Porterhof 102 - 118
1628 TL Cole Porterhof 103 - 119
1628 TM Cole Porterhof 120 - 140
1628 TM Cole Porterhof 121 - 141
1628 TN Cole Porterhof 142 - 168
1628 TN Cole Porterhof 143 - 167
1628 TP Stan Kentonhof 1 - 39
1628 TP Stan Kentonhof 2 - 40
1628 TR Stan Kentonhof 41 - 85
1628 TR Stan Kentonhof 42 - 88
1628 TS Glenn Millerhof 1 - 37
1628 TS Glenn Millerhof 2 - 36
1628 TT Leonard Bernsteinhof 1 - 57
1628 TT Leonard Bernsteinhof 2 - 58
1628 VA Ed Hoornikweg 1 - 13
1628 VA Ed Hoornikweg 2 - 14
1628 VB Gerrit Achterberghof 1 - 29
1628 VB Gerrit Achterberghof 2 - 28
1628 VC Gerrit Achterberghof 30 - 50
1628 VC Gerrit Achterberghof 31 - 49
1628 VD Gerrit Achterberghof 51 - 77
1628 VD Gerrit Achterberghof 52 - 76
1628 VE Gerrit Achterberghof 78 - 104
1628 VE Gerrit Achterberghof 79 - 105
1628 VG Gerrit Achterberghof 106 - 126
1628 VG Gerrit Achterberghof 107 - 127
1628 VH Bertus Aafjeshof 1 - 23
1628 VH Bertus Aafjeshof 2 - 22
1628 VJ Bertus Aafjeshof 24 - 54
1628 VJ Bertus Aafjeshof 25 - 55
1628 VK Bertus Aafjeshof 56 - 86
1628 VK Bertus Aafjeshof 57 - 85
1628 VL Bertus Aafjeshof 87 - 99
1628 VL Bertus Aafjeshof 88 - 100
1628 VM Jacques Bloemhof 1 - 25
1628 VM Jacques Bloemhof 2 - 26
1628 VN Jacques Bloemhof 30 - 64
1628 VN Jacques Bloemhof 31 - 63
1628 VP Jacques Bloemhof 65 - 97
1628 VP Jacques Bloemhof 66 - 98
1628 VR Jacques Bloemhof 99 - 135
1628 VR Jacques Bloemhof 100 - 134
1628 VS Bertus Aafjeshof 101 - 137
1628 VS Bertus Aafjeshof 102 - 138
1628 VT Bertus Aafjeshof 139 - 165
1628 VT Bertus Aafjeshof 140 - 166
1628 VV Bertus Aafjeshof 167 - 201
1628 VV Bertus Aafjeshof 168 - 200
1628 WB Gerard den Brabanderhof 1 - 29
1628 WB Gerard den Brabanderhof 2 - 30
1628 WC Gerard den Brabanderhof 31 - 63
1628 WC Gerard den Brabanderhof 32 - 64
1628 WD Gerard den Brabanderhof 65 - 95
1628 WD Gerard den Brabanderhof 66 - 94
1628 WE Gerard den Brabanderhof 96 - 116
1628 WE Gerard den Brabanderhof 97 - 115
1628 WG Cees Buddingh'hof 1 - 35
1628 WG Cees Buddingh'hof 2 - 34
1628 WH Cees Buddingh'hof 36 - 62
1628 WH Cees Buddingh'hof 37 - 63
1628 WJ Cees Buddingh'hof 64 - 92
1628 WJ Cees Buddingh'hof 65 - 93
1628 WK Cees Buddingh'hof 94 - 124
1628 WK Cees Buddingh'hof 95 - 125
1628 WL Cees Buddingh'hof 126 - 168
1628 WL Cees Buddingh'hof 127 - 167
1628 WN Groene Steen 1 - 19
1628 WN Groene Steen 2 - 20
1628 WP Groene Steen 21 - 67
1628 WP Groene Steen 22 - 68
1628 WR Han Hoekstrahof 1 - 49
1628 WR Han Hoekstrahof 2 - 48
1628 WS Han Hoekstrahof 50 - 102
1628 WS Han Hoekstrahof 51 - 103
1628 WT Han Hoekstrahof 104 - 142
1628 WT Han Hoekstrahof 105 - 141
1628 WV Han Hoekstrahof 143 - 187
1628 WV Han Hoekstrahof 144 - 188
1628 WX Han Hoekstrahof 189 - 223
1628 WX Han Hoekstrahof 190 - 224
1628 XA Robert Stolzhof 1 - 293
1628 XA Robert Stolzhof 2 - 294
1628 XB Monethof 1 - 79
1628 XB Monethof 2 - 78
1628 XC Renoirhof 1 - 161
1628 XC Renoirhof 2 - 162
1628 XD Bazillehof 1 - 131
1628 XD Bazillehof 2 - 132
1628 XE Cézannehof 1 - 125
1628 XE Cézannehof 2 - 124
1628 XG Pissarrohof 1 - 83
1628 XG Pissarrohof 2 - 84
1628 XH Volkerakweg 1 - 1
1628 XJ Van Goghhof 1 - 53
1628 XJ Van Goghhof 2 - 54
1628 XK Van Goghhof 55 - 97
1628 XK Van Goghhof 56 - 98
1628 XL Breitnerhof 1 - 65
1628 XL Breitnerhof 2 - 64
1628 XM Breitnerhof 66 - 118
1628 XM Breitnerhof 67 - 117
1628 XN Breitnerhof 119 - 163
1628 XN Breitnerhof 120 - 164
1628 XP Breitnerhof 165 - 219
1628 XP Breitnerhof 166 - 220
1628 XR Matissehof 1 - 53
1628 XR Matissehof 2 - 52
1628 XS Matissehof 54 - 102
1628 XS Matissehof 55 - 103
1628 XT Matissehof 104 - 156
1628 XT Matissehof 105 - 155
1628 XV Matissehof 157 - 201
1628 XV Matissehof 158 - 200
1628 ZA John Raedeckerhof 1 - 37
1628 ZA John Raedeckerhof 2 - 36
1628 ZB John Raedeckerhof 38 - 74
1628 ZB John Raedeckerhof 39 - 75
1628 ZC John Raedeckerhof 76 - 112
1628 ZC John Raedeckerhof 77 - 113
1628 ZD John Raedeckerhof 114 - 184
1628 ZD John Raedeckerhof 115 - 183
1628 ZE John Raedeckerhof 185 - 213
1628 ZE John Raedeckerhof 186 - 214
1628 ZG Charlotte van Pallandthof 1 - 45
1628 ZG Charlotte van Pallandthof 6 - 44
1628 ZH Charlotte van Pallandthof 46 - 86
1628 ZH Charlotte van Pallandthof 47 - 85
1628 ZJ Charlotte van Pallandthof 87 - 111
1628 ZJ Charlotte van Pallandthof 88 - 110
1628 ZK Charlotte van Pallandthof 114 - 142
1628 ZK Charlotte van Pallandthof 115 - 141
1628 ZL Jan Bronnerhof 1 - 43
1628 ZL Jan Bronnerhof 2 - 42
1628 ZM Mari Andriessenhof 1 - 33
1628 ZM Mari Andriessenhof 2 - 32
1628 ZN Mari Andriessenhof 34 - 60
1628 ZN Mari Andriessenhof 35 - 61
1628 ZP Mari Andriessenhof 62 - 88
1628 ZP Mari Andriessenhof 63 - 89
1628 PS Daalder 2 - 20
1628 PS Daalder 1 - 19
1628 ZZ Zuiderveld 1 - 1

Zipcode 1628JT in Hoorn on the map

Geographic (GPS) information Hoorn

Latitude and longitude of Hoorn
Latitude (N): 52.65927503
Longitude (E): 5.09435226