Zipcode 2502AT belongs to post boxes in 's-Gravenhage
The zipcode 2502AT in 's-Gravenhage has the number range 11750 to 11799.
General information of zipcode 2502AT in 's-Gravenhage
Overview zipcode 's-Gravenhage
| Zipcode | 2502AT |
| Zipcode number | 2502 |
| Municipality | 's-Gravenhage |
| Province | Zuid-Holland |
What is a PO Box?
A PO box is a facility in many countries to store postal items, which is rented by the addressee. The associated postal service provides the user with a lockable cabinet or storage of larger quantities in the adjacent central space. The separately stored items can be collected during office hours at a special desk.
All streets and zipcodes of zipcode 2502AT in 's-Gravenhage
| 2502 AM | Postbus | 11500 - 11548 |
| 2502 AM | Postbus | 11501 - 11549 |
| 2502 AN | Postbus | 11550 - 11598 |
| 2502 AN | Postbus | 11551 - 11599 |
| 2502 AP | Postbus | 11600 - 11648 |
| 2502 AP | Postbus | 11601 - 11649 |
| 2502 AR | Postbus | 11650 - 11698 |
| 2502 AR | Postbus | 11651 - 11699 |
| 2502 AS | Postbus | 11700 - 11748 |
| 2502 AS | Postbus | 11701 - 11749 |
| 2502 AT | Postbus | 11750 - 11798 |
| 2502 AT | Postbus | 11751 - 11799 |
| 2502 CC | Postbus | 17100 - 17148 |
| 2502 CC | Postbus | 17101 - 17149 |
| 2502 CD | Postbus | 17150 - 17198 |
| 2502 CD | Postbus | 17151 - 17199 |
| 2502 CE | Postbus | 17200 - 17248 |
| 2502 CE | Postbus | 17201 - 17249 |
| 2502 CH | Postbus | 17300 - 17348 |
| 2502 CJ | Postbus | 17350 - 17398 |
| 2502 CJ | Postbus | 17351 - 17399 |
| 2502 CK | Postbus | 17400 - 17448 |
| 2502 CK | Postbus | 17401 - 17449 |
| 2502 CL | Postbus | 17450 - 17498 |
| 2502 EM | Postbus | 18500 - 18548 |
| 2502 EM | Postbus | 18501 - 18549 |
| 2502 EN | Postbus | 18550 - 18598 |
| 2502 EN | Postbus | 18551 - 18599 |
| 2502 EP | Postbus | 18600 - 18648 |
| 2502 EP | Postbus | 18601 - 18649 |
| 2502 ER | Postbus | 18650 - 18698 |
| 2502 ER | Postbus | 18651 - 18699 |
| 2502 ES | Postbus | 18700 - 18748 |
| 2502 ES | Postbus | 18701 - 18749 |
| 2502 ET | Postbus | 18750 - 18798 |
| 2502 ET | Postbus | 18751 - 18799 |
| 2502 EV | Postbus | 18800 - 18848 |
| 2502 EV | Postbus | 18801 - 18849 |
| 2502 GA | Postbus | 26000 - 26048 |
| 2502 GB | Postbus | 26051 - 26099 |
| 2502 GV | Postbus | 23800 - 23848 |
| 2502 GV | Postbus | 23801 - 23849 |
| 2502 GW | Postbus | 23850 - 23898 |
| 2502 GW | Postbus | 23851 - 23899 |
| 2502 HS | Postbus | 25700 - 25748 |
| 2502 HT | Postbus | 25750 - 25798 |
| 2502 HT | Postbus | 25751 - 25799 |
| 2502 HV | Postbus | 25800 - 25848 |
| 2502 HW | Postbus | 25850 - 25898 |
| 2502 HX | Postbus | 25900 - 25948 |
| 2502 HZ | Postbus | 25950 - 25998 |
| 2502 HZ | Postbus | 25951 - 25999 |
| 2502 JK | Postbus | 63400 - 63448 |
| 2502 JK | Postbus | 63401 - 63449 |
| 2502 JL | Postbus | 63450 - 63498 |
| 2502 JL | Postbus | 63451 - 63499 |
| 2502 JM | Postbus | 63500 - 63548 |
| 2502 JM | Postbus | 63501 - 63549 |
| 2502 JN | Postbus | 63550 - 63598 |
| 2502 KC | Postbus | 28100 - 28148 |
| 2502 KM | Postbus | 28501 - 28549 |
| 2502 LA | Postbus | 29000 - 29048 |
| 2502 LP | Postbus | 29601 - 29649 |
| 2502 LS | Postbus | 29700 - 29748 |
| 2502 LS | Postbus | 29701 - 29749 |
| 2502 LT | Postbus | 29751 - 29799 |
| 2502 LT | Postbus | 29750 - 29798 |
Zipcode 2502AT in 's-Gravenhage on the map
Geographic (GPS) information 's-Gravenhage
Latitude and longitude of 's-Gravenhage
| Latitude (N): | 52.07207297 |
| Longitude (E): | 4.29300241 |