Zipcode 2920 in Krimpen aan den IJssel
The zipcode number 2920 in Krimpen aan den IJssel belongs to PO boxes.
The postcode 2920 is located in the place Krimpen aan den IJssel. This zip code has 191 complete zip codes. Krimpen aan den IJssel is located in the municipality of Krimpen aan den IJssel and the province is Zuid-Holland. View below all information, street names and zip codes of zip code 2920 from Krimpen aan den IJssel.
General information of zipcode 2920 in Krimpen aan den IJssel
Overview zipcode Krimpen aan den IJssel
Number of zipcodes | 26 |
Zipcode number | 2920 |
Municipality | Krimpen aan den IJssel |
Province | Zuid-Holland |
What is a PO Box?
A PO box is a facility in many countries to store postal items, which is rented by the addressee. The associated postal service provides the user with a lockable cabinet or storage of larger quantities in the adjacent central space. The separately stored items can be collected during office hours at a special desk.
All streets and zipcodes of zipcode 2920 in Krimpen aan den IJssel
2920 AA | Postbus | 2 - 48 |
2920 AB | Postbus | 50 - 98 |
2920 AC | Postbus | 100 - 148 |
2920 AD | Postbus | 150 - 198 |
2920 AE | Postbus | 200 - 248 |
2920 AG | Postbus | 250 - 298 |
2920 AH | Postbus | 300 - 348 |
2920 AJ | Postbus | 350 - 398 |
2920 AK | Postbus | 400 - 448 |
2920 CA | Postbus | 700 - 748 |
2920 CB | Postbus | 750 - 798 |
2920 BA | Postbus | 1000 - 1048 |
2920 BB | Postbus | 1050 - 1098 |
2920 AA | Postbus | 1 - 49 |
2920 AB | Postbus | 51 - 99 |
2920 AC | Postbus | 101 - 149 |
2920 AD | Postbus | 151 - 199 |
2920 AE | Postbus | 201 - 249 |
2920 AG | Postbus | 251 - 299 |
2920 AH | Postbus | 301 - 349 |
2920 AJ | Postbus | 351 - 399 |
2920 AK | Postbus | 401 - 449 |
2920 CA | Postbus | 701 - 749 |
2920 CB | Postbus | 751 - 799 |
2920 BA | Postbus | 1001 - 1049 |
2920 AL | Postbus | 450 - 498 |
Krimpen aan den IJssel on the map
Geographic (GPS) information Krimpen aan den IJssel
Latitude and longitude of Krimpen aan den IJssel
Latitude (N): | 51.91469695 |
Longitude (E): | 4.60210186 |