Zipcode 7846TC belongs to post boxes in Noord-Sleen
The zipcode 7846TC in Noord-Sleen has the number range 2 to 2.
General information of zipcode 7846TC in Noord-Sleen
Overview zipcode Noord-Sleen
What is a PO Box?
A PO box is a facility in many countries to store postal items, which is rented by the addressee. The associated postal service provides the user with a lockable cabinet or storage of larger quantities in the adjacent central space. The separately stored items can be collected during office hours at a special desk.
All streets and zipcodes of zipcode 7846TC in Noord-Sleen
| 7846 AA | Boerhoornstraat | 1 - 45 |
| 7846 AB | Boerhoornstraat | 2 - 24 |
| 7846 AC | Binnenweg | 1 - 11 |
| 7846 AD | Binnenweg | 2 - 20 |
| 7846 AE | Waterkampenweg | 1 - 7 |
| 7846 AE | Waterkampenweg | 2 - 12 |
| 7846 AG | Markeweg | 1 - 25 |
| 7846 AH | Markeweg | 2 - 32 |
| 7846 AJ | Emmerstraat | 1 - 9 |
| 7846 AJ | Emmerstraat | 2 - 20 |
| 7846 AK | Kampakkers | 1 - 13 |
| 7846 AK | Kampakkers | 2 - 12 |
| 7846 AL | Volmachten | 1 - 11 |
| 7846 AM | De Hof | 1 - 13 |
| 7846 AM | De Hof | 2 - 12 |
| 7846 AN | Volmachten | 2 - 26 |
| 7846 AP | Tuinweg | 1 - 1 |
| 7846 AP | Tuinweg | 2 - 6 |
| 7846 AR | Naoberserf | 1 - 5 |
| 7846 AR | Naoberserf | 2 - 4 |
| 7846 AS | Dorpsstraat | 1 - 27 |
| 7846 AT | Dorpsstraat | 2 - 26 |
| 7846 AW | Brinkweg | 1 - 3 |
| 7846 TA | Odoornerweg | 1 - 5 |
| 7846 TA | Odoornerweg | 2 - 8 |
| 7846 TB | De Hullen | 1 - 11 |
| 7846 TB | De Hullen | 2 - 10 |
| 7846 TC | Rusingweg | 2 - 2 |
| 7846 TD | Middelesweg | 2 - 2 |
| 7846 TD | Middelesweg | 3 - 19 |
| 7846 TE | Zweeloërstraat | 1 - 19 |
| 7846 TG | Zweeloërstraat | 4 - 24 |
| 7846 TH | Wolfgarensweg | 1 - 3 |
| 7846 TH | Wolfgarensweg | 2 - 8 |
| 7846 TJ | Hegenzand | 1 - 13 |
| 7846 TK | 't Haantje | 75 - 77 |
| 7846 TK | 't Haantje | 86 - 88 |
| 7846 TL | Looweg | 1 - 1 |
Zipcode 7846TC in Noord-Sleen on the map
Geographic (GPS) information Noord-Sleen
Latitude and longitude of Noord-Sleen
| Latitude (N): | 52.80103035 |
| Longitude (E): | 6.79707393 |