Zipcode 7871PG belongs to post boxes in Klijndijk
The zipcode 7871PG in Klijndijk has the number range 25 to 43.
General information of zipcode 7871PG in Klijndijk
Overview zipcode Klijndijk
| Zipcode | 7871PG |
| Zipcode number | 7871 |
| Municipality | Borger-Odoorn |
| Province | Drenthe |
What is a PO Box?
A PO box is a facility in many countries to store postal items, which is rented by the addressee. The associated postal service provides the user with a lockable cabinet or storage of larger quantities in the adjacent central space. The separately stored items can be collected during office hours at a special desk.
All streets and zipcodes of zipcode 7871PG in Klijndijk
| 7871 PA | Wanstraat | 7 - 47 |
| 7871 PC | Wanstraat | 49 - 75 |
| 7871 PD | De Linden | 1 - 5 |
| 7871 PD | De Linden | 2 - 6 |
| 7871 PE | Melkweg | 1 - 23 |
| 7871 PE | Melkweg | 2 - 24 |
| 7871 PG | Melkweg | 25 - 43 |
| 7871 PG | Melkweg | 26 - 42 |
| 7871 PH | Melkweg | 45 - 59 |
| 7871 PJ | Langeveldstraat | 1 - 21 |
| 7871 PK | Langeveldstraat | 2 - 18 |
| 7871 PL | Goedkoopstraat | 1 - 11 |
| 7871 PL | Goedkoopstraat | 2 - 16 |
| 7871 PM | Klijnstraat | 1 - 37 |
| 7871 PM | Klijnstraat | 2 - 12 |
| 7871 PN | Visserstraat | 3 - 31 |
| 7871 PP | Visserstraat | 2 - 16 |
| 7871 PR | Visserstraat | 30 - 56 |
| 7871 PS | Wanstraat | 2 - 10 |
| 7871 PT | De Baander | 1 - 13 |
| 7871 PT | De Baander | 2 - 12 |
| 7871 PV | De Pompstraat | 2 - 36 |
| 7871 PW | De Deel | 1 - 19 |
| 7871 PW | De Deel | 2 - 18 |
| 7871 PX | De Garven | 1 - 27 |
| 7871 PX | De Garven | 2 - 26 |
| 7871 TA | Zijtak | 1 - 9 |
| 7871 TA | Zijtak | 2 - 10 |
| 7871 TB | Hoofdweg | 1 - 23 |
| 7871 TB | Hoofdweg | 2 - 24 |
| 7871 TC | Hoofdweg | 25 - 47 |
| 7871 TC | Hoofdweg | 26 - 46 |
| 7871 TD | Hoofdweg | 48 - 48 |
| 7871 TD | Hoofdweg | 51 - 61 |
| 7871 TE | Hoofdweg | 63 - 79 |
| 7871 TG | Slenerweg | 2 - 2 |
| 7871 TG | Slenerweg | 7 - 7 |
Zipcode 7871PG in Klijndijk on the map
Geographic (GPS) information Klijndijk
Latitude and longitude of Klijndijk
| Latitude (N): | 52.83231229 |
| Longitude (E): | 6.86166769 |