Zipcode 9701BM belongs to post boxes in Groningen
The zipcode 9701BM in Groningen has the number range 1500 to 1549.
General information of zipcode 9701BM in Groningen
Overview zipcode Groningen
What is a PO Box?
A PO box is a facility in many countries to store postal items, which is rented by the addressee. The associated postal service provides the user with a lockable cabinet or storage of larger quantities in the adjacent central space. The separately stored items can be collected during office hours at a special desk.
All streets and zipcodes of zipcode 9701BM in Groningen
| 9701 BA | Postbus | 1000 - 1048 |
| 9701 BA | Postbus | 1001 - 1049 |
| 9701 BB | Postbus | 1050 - 1098 |
| 9701 BB | Postbus | 1051 - 1099 |
| 9701 BC | Postbus | 1100 - 1148 |
| 9701 BC | Postbus | 1101 - 1149 |
| 9701 BD | Postbus | 1150 - 1198 |
| 9701 BD | Postbus | 1151 - 1199 |
| 9701 BE | Postbus | 1200 - 1248 |
| 9701 BE | Postbus | 1201 - 1249 |
| 9701 BG | Postbus | 1250 - 1298 |
| 9701 BG | Postbus | 1251 - 1299 |
| 9701 BH | Postbus | 1300 - 1348 |
| 9701 BH | Postbus | 1301 - 1349 |
| 9701 BJ | Postbus | 1350 - 1398 |
| 9701 BJ | Postbus | 1351 - 1399 |
| 9701 BK | Postbus | 1400 - 1448 |
| 9701 BK | Postbus | 1401 - 1449 |
| 9701 BL | Postbus | 1450 - 1498 |
| 9701 BL | Postbus | 1451 - 1499 |
| 9701 BM | Postbus | 1500 - 1548 |
| 9701 BM | Postbus | 1501 - 1549 |
| 9701 BN | Postbus | 1550 - 1598 |
| 9701 BN | Postbus | 1551 - 1599 |
| 9701 BP | Postbus | 1600 - 1648 |
| 9701 BP | Postbus | 1601 - 1649 |
| 9701 BR | Postbus | 1650 - 1698 |
| 9701 BR | Postbus | 1651 - 1699 |
| 9701 BS | Postbus | 1700 - 1748 |
| 9701 BS | Postbus | 1701 - 1749 |
| 9701 BT | Postbus | 1750 - 1798 |
| 9701 BT | Postbus | 1751 - 1799 |
| 9701 CA | Postbus | 41000 - 41048 |
| 9701 CA | Postbus | 41001 - 41049 |
| 9701 CB | Postbus | 41050 - 41098 |
| 9701 CB | Postbus | 41051 - 41099 |
| 9701 CC | Postbus | 41100 - 41148 |
| 9701 CC | Postbus | 41101 - 41149 |
| 9701 CD | Postbus | 41150 - 41198 |
| 9701 CD | Postbus | 41151 - 41199 |
| 9701 DA | Postbus | 3000 - 3048 |
| 9701 DA | Postbus | 3001 - 3049 |
| 9701 DB | Postbus | 3051 - 3099 |
| 9701 DB | Postbus | 3050 - 3098 |
| 9701 DC | Postbus | 3100 - 3148 |
| 9701 EA | Postbus | 4000 - 4048 |
| 9701 EA | Postbus | 4001 - 4049 |
| 9701 EB | Postbus | 4050 - 4098 |
| 9701 EB | Postbus | 4051 - 4099 |
| 9701 EC | Postbus | 4100 - 4148 |
| 9701 EC | Postbus | 4101 - 4149 |
| 9701 ED | Postbus | 4150 - 4198 |
| 9701 ED | Postbus | 4151 - 4199 |
| 9701 EE | Postbus | 4200 - 4248 |
| 9701 EE | Postbus | 4201 - 4249 |
| 9701 EG | Postbus | 4250 - 4298 |
| 9701 EG | Postbus | 4251 - 4299 |
| 9701 JA | Postbus | 7000 - 7048 |
| 9701 JA | Postbus | 7001 - 7049 |
| 9701 JB | Postbus | 7050 - 7098 |
| 9701 JB | Postbus | 7051 - 7099 |
| 9701 JC | Postbus | 7100 - 7148 |
| 9701 JC | Postbus | 7101 - 7149 |
Zipcode 9701BM in Groningen on the map
Geographic (GPS) information Groningen
Latitude and longitude of Groningen
| Latitude (N): | 53.22222947 |
| Longitude (E): | 6.56334263 |