Postcode 2500 in 's-Gravenhage
Het postcodenummer 2500 in 's-Gravenhage hoort bij postbussen.
De postcode 2500 ligt in de plaats 's-Gravenhage. Deze postcode heeft 191 volledige postcodes. 's-Gravenhage ligt in de gemeente 's-Gravenhage en de provincie is Zuid-Holland. Bekijk hieronder alle informatie, straatnamen en postcodes van postcode 2500 uit 's-Gravenhage.
Algemene informatie postcode 2500 in 's-Gravenhage
Overzicht postcode 's-Gravenhage
| Number of zipcodes | 99 |
| Postcodenummer | 2500 |
| Gemeente | 's-Gravenhage |
| Provincie | Zuid-Holland |
Wat is een postbus?
Een postbus is een faciliteit in veel landen om poststukken op te slaan, die wordt gehuurd door de geadresseerde. De bijbehorende postdienst voorziet de gebruiker van een afsluitbare kast of opslag van grotere hoeveelheden in de aangrenzende centrale ruimte. De apart opgeslagen spullen kunnen tijdens kantooruren worden opgehaald bij een speciaal loket.
Alle straten en postcodes van postcode 2500 in 's-Gravenhage
| 2500 BA | Postbus | 1000 - 1048 |
| 2500 BA | Postbus | 16000 - 16048 |
| 2500 BA | Postbus | 16001 - 16049 |
| 2500 BB | Postbus | 16050 - 16098 |
| 2500 BB | Postbus | 16051 - 16099 |
| 2500 BC | Postbus | 16100 - 16148 |
| 2500 BC | Postbus | 16101 - 16149 |
| 2500 BD | Postbus | 16150 - 16198 |
| 2500 BD | Postbus | 16151 - 16199 |
| 2500 BE | Postbus | 16200 - 16248 |
| 2500 BE | Postbus | 16201 - 16249 |
| 2500 BG | Postbus | 16250 - 16298 |
| 2500 BG | Postbus | 16251 - 16299 |
| 2500 BH | Postbus | 16300 - 16348 |
| 2500 BH | Postbus | 16301 - 16349 |
| 2500 BJ | Postbus | 16350 - 16398 |
| 2500 BJ | Postbus | 16351 - 16399 |
| 2500 BK | Postbus | 16400 - 16448 |
| 2500 BK | Postbus | 16401 - 16449 |
| 2500 BL | Postbus | 16450 - 16498 |
| 2500 BL | Postbus | 16451 - 16499 |
| 2500 BM | Postbus | 16500 - 16548 |
| 2500 BM | Postbus | 16501 - 16549 |
| 2500 BN | Postbus | 16551 - 16599 |
| 2500 BN | Postbus | 16550 - 16598 |
| 2500 BP | Postbus | 16600 - 16648 |
| 2500 BP | Postbus | 16601 - 16649 |
| 2500 BR | Postbus | 16650 - 16698 |
| 2500 BS | Postbus | 16700 - 16748 |
| 2500 BS | Postbus | 16701 - 16749 |
| 2500 BT | Postbus | 16750 - 16798 |
| 2500 BT | Postbus | 16751 - 16799 |
| 2500 BV | Postbus | 16800 - 16848 |
| 2500 BV | Postbus | 16801 - 16849 |
| 2500 BW | Postbus | 16850 - 16898 |
| 2500 BW | Postbus | 16851 - 16899 |
| 2500 BX | Postbus | 16901 - 16949 |
| 2500 BZ | Postbus | 16950 - 16998 |
| 2500 BZ | Postbus | 16951 - 16999 |
| 2500 CA | Postbus | 19000 - 19048 |
| 2500 CA | Postbus | 19001 - 19049 |
| 2500 CB | Postbus | 19050 - 19098 |
| 2500 CB | Postbus | 19051 - 19099 |
| 2500 CC | Postbus | 19100 - 19148 |
| 2500 CC | Postbus | 19101 - 19149 |
| 2500 CD | Postbus | 19151 - 19199 |
| 2500 CG | Postbus | 19251 - 19299 |
| 2500 CH | Postbus | 19300 - 19348 |
| 2500 CJ | Postbus | 19351 - 19399 |
| 2500 CK | Postbus | 19400 - 19448 |
| 2500 CM | Postbus | 19500 - 19548 |
| 2500 CM | Postbus | 19501 - 19549 |
| 2500 CX | Postbus | 19900 - 19948 |
| 2500 CX | Postbus | 19901 - 19949 |
| 2500 CZ | Postbus | 19951 - 19999 |
| 2500 DD | Postbus | 12200 - 12248 |
| 2500 DJ | Postbus | 12600 - 12600 |
| 2500 DK | Postbus | 12610 - 12610 |
| 2500 DL | Postbus | 12620 - 12620 |
| 2500 DN | Postbus | 12640 - 12640 |
| 2500 DP | Postbus | 12650 - 12698 |
| 2500 DP | Postbus | 12651 - 12699 |
| 2500 EA | Postbus | 20000 - 20048 |
| 2500 EA | Postbus | 20001 - 20049 |
| 2500 EB | Postbus | 20051 - 20099 |
| 2500 EC | Postbus | 20101 - 20149 |
| 2500 EE | Postbus | 20201 - 20249 |
| 2500 EH | Postbus | 20301 - 20349 |
| 2500 EH | Postbus | 20300 - 20348 |
| 2500 EJ | Postbus | 20350 - 20398 |
| 2500 EK | Postbus | 20401 - 20449 |
| 2500 ES | Postbus | 20701 - 20749 |
| 2500 EX | Postbus | 20900 - 20948 |
| 2500 EX | Postbus | 20901 - 20949 |
| 2500 EZ | Postbus | 20950 - 20998 |
| 2500 GA | Postbus | 30000 - 30048 |
| 2500 GA | Postbus | 30001 - 30049 |
| 2500 GC | Postbus | 30100 - 30148 |
| 2500 GE | Postbus | 30200 - 30248 |
| 2500 GE | Postbus | 30201 - 30249 |
| 2500 GG | Postbus | 30250 - 30298 |
| 2500 GG | Postbus | 30251 - 30299 |
| 2500 GH | Postbus | 30300 - 30348 |
| 2500 GH | Postbus | 30301 - 30349 |
| 2500 GK | Postbus | 30400 - 30448 |
| 2500 GK | Postbus | 30401 - 30449 |
| 2500 GL | Postbus | 30450 - 30498 |
| 2500 GL | Postbus | 30451 - 30499 |
| 2500 GN | Postbus | 30551 - 30599 |
| 2500 GP | Postbus | 30600 - 30648 |
| 2500 GP | Postbus | 30601 - 30649 |
| 2500 GS | Postbus | 30700 - 30748 |
| 2500 GS | Postbus | 30701 - 30749 |
| 2500 GV | Postbus | 30800 - 30848 |
| 2500 GV | Postbus | 30801 - 30849 |
| 2500 GW | Postbus | 30851 - 30899 |
| 2500 GX | Postbus | 30901 - 30949 |
| 2500 GX | Postbus | 30900 - 30948 |
| 2500 NA | Postbus | 99051 - 99099 |
's-Gravenhage op de kaart
Geografische (GPS) informatie 's-Gravenhage
Breedte- en lengtegraad van 's-Gravenhage
| Breedtegraad (N): | 52.07207297 |
| Lengtegraad (E): | 4.29300241 |