Postode 5400AR behoort bij postbussen in Uden
De postcode 5400AR in Uden heeft de nummerreeks 650 tot/met 699.
Algemene informatie postcode 5400AR in Uden
Overzicht postcode Uden
| Postcode | 5400AR |
| Postcodenummer | 5400 |
| Gemeente | Maashorst |
| Provincie | Noord-Brabant |
Wat is een postbus?
Een postbus is een faciliteit in veel landen om poststukken op te slaan, die wordt gehuurd door de geadresseerde. De bijbehorende postdienst voorziet de gebruiker van een afsluitbare kast of opslag van grotere hoeveelheden in de aangrenzende centrale ruimte. De apart opgeslagen spullen kunnen tijdens kantooruren worden opgehaald bij een speciaal loket.
Alle straten en postcodes van postcode 5400AR in Uden
| 5400 AA | Postbus | 2 - 48 |
| 5400 AA | Postbus | 1 - 49 |
| 5400 AB | Postbus | 50 - 98 |
| 5400 AB | Postbus | 51 - 99 |
| 5400 AC | Postbus | 100 - 148 |
| 5400 AC | Postbus | 101 - 149 |
| 5400 AD | Postbus | 150 - 198 |
| 5400 AD | Postbus | 151 - 199 |
| 5400 AE | Postbus | 200 - 248 |
| 5400 AE | Postbus | 201 - 249 |
| 5400 AG | Postbus | 250 - 298 |
| 5400 AG | Postbus | 251 - 299 |
| 5400 AH | Postbus | 300 - 348 |
| 5400 AH | Postbus | 301 - 349 |
| 5400 AJ | Postbus | 350 - 398 |
| 5400 AJ | Postbus | 351 - 399 |
| 5400 AK | Postbus | 400 - 448 |
| 5400 AK | Postbus | 401 - 449 |
| 5400 AL | Postbus | 450 - 498 |
| 5400 AL | Postbus | 451 - 499 |
| 5400 AM | Postbus | 500 - 548 |
| 5400 AM | Postbus | 501 - 549 |
| 5400 AN | Postbus | 550 - 598 |
| 5400 AN | Postbus | 551 - 599 |
| 5400 AP | Postbus | 600 - 648 |
| 5400 AP | Postbus | 601 - 649 |
| 5400 AR | Postbus | 650 - 698 |
| 5400 AR | Postbus | 651 - 699 |
| 5400 AS | Postbus | 700 - 748 |
| 5400 AS | Postbus | 701 - 749 |
| 5400 AT | Postbus | 750 - 798 |
| 5400 AT | Postbus | 751 - 799 |
| 5400 AV | Postbus | 800 - 848 |
| 5400 AV | Postbus | 801 - 849 |
| 5400 NA | Postbus | 99900 - 99948 |
Postcode 5400AR in Uden op de kaart
Geografische (GPS) informatie Uden
Breedte- en lengtegraad van Uden
| Breedtegraad (N): | 51.6645664 |
| Lengtegraad (E): | 5.61582485 |